Barrels
that break
the mould.
Informations and technical details can be found below.
Zoom for details
These barrels are tailor-made to meet our customers’ needs. The trees for the barrel timber are selected according to special criteria before being cut. Then the barrel timber is carefully cut to our specifications by our suppliers and is air-dried for several years.
Volume | Head height | Head width | Depth | Raw stave thickness |
10 hl | 133 cm | 92 cm | 135 cm | 55 mm |
15 hl | 156 cm | 100 cm | 150 cm | 55 mm |
20 hl | 175 cm | 113 cm | 160 cm | 64 mm |
25 hl | 180 cm | 118 cm | 180 cm | 64 mm |
30 hl | 194 cm | 128 cm | 185 cm | 64 mm |
40 hl | 220 cm | 143 cm | 200 cm | 74 mm |
50 hl | 232 cm | 145 cm | 225 cm | 74 mm |
Volume | Head diameter | Bilge diameter | Depth | Raw stave thickness |
10 hl | 112 cm | 128 cm | 130 cm | 55 mm |
15 hl | 124 cm | 142 cm | 145 cm | 55 mm |
20 hl | 136 cm | 154 cm | 160 cm | 64 mm |
25 hl | 145 cm | 165 cm | 175 cm | 64 mm |
30 hl | 158 cm | 179 cm | 185 cm | 64 mm |
40 hl | 170 cm | 190 cm | 200 cm | 74 mm |
50 hl | 185 cm | 200 cm | 215 cm | 74 mm |
Volume | Bilge diameter | Head diameter | Depth | Raw stave thickness |
500 lt | 100 cm | 88 cm | 117 cm | 40 - 45 mm |
600 lt | 102 cm | 88 cm | 120 cm | 40 - 45 mm |
750 lt | 107 cm | 95 cm | 120 cm | 40 - 45 mm |
Other accessories by customer request!
Head of staves (natural/coloured) |
Hoops galvanized or galvanized/coloured |
Wood or stainless steel doors |
Ball, sampling or drain tap |
Underlay 20-40 cm |